Pali-marwar, Pali, Rajasthan
MOQ : 500 Kilogram
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Packaging Size | 50kg |
Pack Size | 5 kg |
Pack Type | Packet |
Calcium | 7% |
Iron | 29% |
Magnesium | 81% |
Calories (Amount Per 100 grams) | 584 |
Total Fat (Amount Per 100 grams) | 51 g |
Sodium (Amount Per 100 grams) | 9 mg |
Potassium (Amount Per 100 grams) | 645 mg |
Total Carbohydrate (Amount Per 100 grams) | 20 g |
Price | As Per Market Price |
Preferred Buyer From
Location | Anywhere in India |